Teaching Staff Faculty
| Sr. No. | Name of Teaching Staff | Qualification | Department | Designation | 
|---|---|---|---|---|
| 1 | Dr. Shende Vitthalrao Dada | M.Sc. Agri Ph D | Agril. Botany | Principal | 
| 2 | Dr. Kuldhar Dineshkumar Pandit | M.Sc. Agri Ph D NET | Plant Pathology | Assistant Professor | 
| 3 | Dr. Mhaske Suresh Dagadu | M.Sc. Agri Ph D NET | Agronomy | Assistant Professor | 
| 4 | Dr. Parade Abasaheb Kalyan | M.Sc. Agri Ph D | Animal Husbandry & Dairy Science | Assistant Professor | 
| 5 | Dr. Navatre Ramchandra Jalindar | M.Sc. Agri Ph D | Agril. Botany | Assistant Professor | 
| 6 | Miss. Pagare Suvarna Bhaginath | ABM(Agri) | Agril. Economics | Assistant Professor | 
| 7 | Mr. Sonaje Sagar Dilip | M.Sc. Agri | Agril. Economics | Assistant Professor | 
| 8 | Mr. Kolage Akshay Ramesh | M.Sc. Agri | Agril. Botany | Assistant Professor | 
| 9 | Mr. Haral Suraj Govindrao | M.Sc. Agri | Agril. Botany | Assistant Professor | 
| 10 | Er. Thombare Akshay Vaman | M.Tech | Agril. Engineering | Assistant Professor | 
| 11 | Mr. Nikam Pawankumar Laxman | M.Sc. Agri | Soil Science & Agril. Chemistry | Assistant Professor | 
| 12 | Miss. Kacheriya Snehal Kishor | M.Sc. Agri | Soil Science & Agril. Chemistry | Assistant Professor | 
| 13 | Miss. Kolekar Rupali Balu | M.Sc. Horti. | Horticulture | Assistant Professor | 
| 14 | Mr. Kardak Shivam Murlidhar | M.Sc. Horti. | Horticulture | Assistant Professor | 
| 15 | Miss. Patel Sajeda Ekbal | M.Sc. Agri | Plant Pathology | Assistant Professor | 
| 16 | Mr. Roham Sujitkumar Dilip | M.Sc. Agrip | Agril. Extension | Assistant Professor | 
| 17 | Mr. Hajare Dattatray Fakichand | M. Lib. | ——– | Librarian | 
Non-Teaching Faculty
| Sr. No. | Name of Non-Teaching Staff | Qualification | Designation | 
| 1 | Mr. Dhanwate Sharad Ramdas | B. A. | Office Sup. | 
| 2 | Mr.Mahale Pravin Kisan | B. Com | Sr. Clerk | 
| 3 | Mr. Baravkar Sachin Subhash | B Sc Agri MBA | Jr. Clerk | 
| 4 | Mr. Dabhade Dhananjay Devidas | B B A | Jr. Clerk | 
| 5 | Mr. Agavane Bhagwan Kailas | B. SC. Agri | Lab Assistant | 
| 6 | Mr. Ghoarpade Dnyaneshwar Gorakh | B. SC. Agri | Lab Assistant | 
| 7 | Mr. Pendhari Manoj Sanjay | B.SC. Agri | Field Assistant | 
| 8 | Mr. Yeole Sagar Sahebrao | B. SC. Agri & B. Lib | Field Assistant | 
| 9 | Mr. Kuwar Dnyandev Subhash | B. A. & Diploma in Agri. | Lab. Assistant | 
| 10 | Mr. Sanap Pravin Narahari | B. SC. Agri | Field Assistant | 
| 11 | Miss. Wagadare Pooja Sadashiv | B. A. B. Lib | Nirgaman Sahayak | 
| 12 | Mrs. Kedare Vimal Kisan | 4th | Peon | 
| 13 | Mr. Waghchaure Sharad Namdev | 10th | Peon | 
| 14 | Mr. Kangane Vikram Chandrabhan | 12th | Peon | 
| 15 | Mr. Salve Kiran Sahebrao | 12th | Peon | 
Farming Staff
| Sr. No. | Name of Employee | Qualification | Designation | 
| 1 | Mr. Kute Machindra Sopan | B. Sc. Agri | JRA | 
| 2 | Mr. Yeole Sagar Sahebrao | Y C M O U B Sc Agri | Agri. Assi | 
| 3 | Mr. Sanap Pravin Narhari | Agri. Diploma | Agri. Assi | 
| 4 | Mr. Mhase Shailesh Ramesh | B. Sc. Agri MBA | Agri. Assi | 
| 5 | Mr. Pawar Pravin Baban | B. Sc. Agri | Agri. Assi | 
| 6 | Mr. Topale Manohar Raghunath | B. Sc. Agri | Agri. Assi | 
| 7 | Mr. Kadam Ramesh Ramchandra | YCMOU B. Sc. Agri | Agri. Assi | 
| 8 | Mr. Ghorpade Dnyaneshwar Gorakh | YCMOU Foundation | Mali | 
Contractual Staff
https://www.traditionrolex.com/26
| Sr. No | Name of Employee | Qualification | Designation | 
| 1 | Dr. Shruti V. Dhiver | BAMS | Medical Officer | 
| 2 | Miss. Silviya V. Jadhav | ANM | Nurse | 
| 3 | Dr. Daguram M. Gursal | B V Sc | Livestock Supervisor | 
| 4 | Mr. Vaibhav N. Gaikwad | ITI Electrical | Electrician | 
| 5 | Mr. Ganesh B. Gavli | Diploma Computer | Audio Video Operator | 
| 6 | Mr. Nitin G. Nagare | 12th | Driver | 
| 7 | Mr. Satish Kumar | 10th | Tractor Driver | 
| 8 | Mr. Subhash K.Chavan | 10th | Bus Driver | 
| 9 | Mr. Prakash B. Aher | 10th | Watchman | 
| 10 | Mr. Rajendra S. Gaikwad | 12th | Watchman | 
| 11 | Miss. Rajiya Shaikh | 10th | sweeper | 
| 12 | Kharat Dwarkanath Rausaheb | 4th | Labour | 
| 13 | Kharat Sanket Dwarkanath | 10th | Labour | 
| 14 | Kambale Daval Gopinath | 4th | Labour |