Teaching Staff Faculty
| Sr. No. | Name of Teaching Staff | Qualification | Department | Designation |
|---|---|---|---|---|
| 1 | Dr. Kuldhar Dineshkumar Pandit | M.Sc. Agri Ph D NET | Plant Pathology | Principal |
| 2 | Dr. Mhaske Suresh Dagadu | M.Sc. AgriPh D NET | Agronomy | Assistant Professor |
| 3 | Mr. Gite Dipak Prakash | M.Sc. Agri NET | Agronomy | Assistant Professor |
| 4 | Mr. Dhanwade Sopan Baliram | M.Sc. Agri | Agronomy | Assistant Professor |
| 5 | Miss Patel Sajeda Ekbal | M.Sc. Agri | Plant Pathology | Assistant Professor |
| 6 | Mr. Haral Suraj Govindrao | M.Sc. Agri | Agril. Botany | Assistant Professor |
| 7 | Mr. Kolage Akshay Ramesh | M.Sc. Agri | Agril. Botany | Assistant Professor |
| 8 | Miss. Kolekar Rupali Balu | M.Sc. Horticulture | Horticulture | Assistant Professor |
| 9 | Mr. Aunturlikar Ashwinikumar Chatur | M.Sc. Horticulture | Horticulture | Assistant Professor |
| 10 | Mr. Nikam Pawankumar Laxman | M.Sc. Agri | Soil Science & Agril. Chemistry | Assistant Professor |
| 11 | Miss. Kacheriya Snehal Kishor | M.Sc. Agri | Soil Science & Agril. Chemistry | Assistant Professor |
| 12 | Mrs. Jadhav Ujwala Balasaheb | M.Sc. Agri | Soil Science & Agril. Chemistry | Assistant Professor |
| 13 | Mr. Mahajan Sanket Shankar | M.Sc. Agri Ph D | Agril. Entomology | Assistant Professor |
| 14 | Mr. Thombare Akshay Vaman | M.Tech | Agril. Engineering | Assistant Professor |
| 15 | Mr. Lashkare Siddheshwar Viswanath | M.Sc. Agri | Animal Husbandry & Dairy Science | Assistant Professor |
| 16 | Miss. Pagare Suvarna Bhaginath | ABM(Agri) | Agril. Economics | Assistant Professor |
| 17 | Mr. Sonaje Sagar Dilip | M.Sc. Agri SET | Agril. Economics | Assistant Professor |
| 18 | Mr. Roham Sujitkumar Dilip | M.Sc. Agri | Agril. Extension | Assistant Professor |
| 19 | Mr. Bornare Shivaji Namdev | B. P. Ed | PTI | |
| 20 | Mr. Hajare Dattatray Fakirchand | M. Lib | Librarian |
Non-Teaching Faculty
| Sr. No | Name of Employee | Qualification | Designation |
|---|---|---|---|
| 1 | Mr.Mahale Pravin Kisan | B. Com | Sr. Clerk |
| 2 | Mr. Baravkar Sachin Subhash | B Sc. Agri. MBA (YCMOU) | Jr. Clerk |
| 3 | Mr. Pendhari Manoj Sanjay | B Sc. Agri (MBA) | Lab. Assi |
| 4 | Mr. Agwane Bhagwan Kailas | B Sc. Agri (MBA) | Lab. Assi |
| 5 | Mr. Shaikh Amir Siraj | Agri. Diploma | Lab.Assi |
| 6 | Miss. Mapari Kalpana Dhanraj | Agri. Diploma | Lab. Assi |
| 7 | Miss.Wagdare Pooja Sadashiv | B. Lib | Nirgaman Sahayak |
| 8 | Mr. Ghorpade Dnyaneshwar Gorakh | 12th | Peon |
| 9 | Miss. Kedare Vimal Kisan | 4th | Peon |
| 10 | Mr. Pawar Rushabh Santosh | 10th | Peon |
| 11 | Miss. Yeole Aiswarya Sagar | 12th | Peon |
| 12 | Miss. Ghorpade Rekha Dnyaneshwar | 12th | Peon |
| 13 | Miss. Pawar Monali H. | 10th | Peon |
Farming Staff
| Sr. No | Name of Employee | Qualification | Designation |
|---|---|---|---|
| 1 | Mr. Sanap Pravin Narhari | Agri. Diploma | Field. Assist. |
| 2 | Mr. Chavan Rushikesh Subhash | Agri. Diploma | Field. Assist. |
| 3 | Mr. Patil Dilip Tilakchand | B. Sc. Agri | Field. Assist. |
| 4 | Mr. Yeole Sagar Sahebrao | Agri. Diploma | Field. Assist. |
| 5 | Mr. Gujar Akshay Sampat | Agri. Diploma | Field. Assist. |
| 6 | Mr. Aware Akash Manik | B Tech | Field. Assist. |
| 7 | Mr. Suryekar Gajanan Nagappa | Mali | Mali |
Contractual Staff
https://www.traditionrolex.com/26
| Sr. No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Miss. Satalkar Jayshree Prashant | Medical Officer | BAMS |
| 2 | Miss. Shaikh Jasmin Kamruddin | Nurse | Nursing |
| 3 | Mr. Gursal Daguram Manaji | Livestock Supervisor | B V Sc |
| 4 | Mr. Gaikawd Vaibhav Netaji | Electrician | ITI Electrical |
| 5 | Mr. Jeughale Ashish Madhukar | Audio video Operator | Diploma Computer |
| 6 | Mr. Nitin G. Nagare | Driver | 12th |
| 7 | Mr. Satish Kumar | Tractor Driver | 10th |
| 8 | Mr. Sangale Babasaheb Maruti | Driver | 10th |
| 9 | Mr. Sanap Kacharu Fhakira | Bus Driver | 10th |
| 10 | Mr. Rajendra Soma Gaikwad | Watchman | 10th |
| 11 | Mr. Prakash Bajirao Aher | Watchman | 10th |
| 12 | Miss. Rajiya Riyaj Shaikh | Swiper | 10th |
| 13 | Mr. Ram Sarate | Swiper | 10th |
| 14 | Mr. Riyaj Shaikh | Swiper | 10th |
| 15 | Mr. Sujit Kumar | Labor | 10th |
| 16 | Mr. Shawan Ansari | Labor | 10th |
| 17 | Mr. Shamsher Ansari | Labor | 10th |